This is what you get.
From one PriceLabs export.
An invented market of 480 listings and a 5-bedroom pool home with a hot tub. Try it: mark a listing as “Shared pool only” or “Not a comp” and watch the sets rebuild. Nothing here is saved.
Your three comp sets
Rate comparables: close, similar, proven homes. Read their prices to judge yours.
Pacing peers: nearby homes for occupancy, pickup and booking-window graphs. Not for setting rates.
The ceiling: the best homes of your size anywhere in the export. Study what they do differently.
Load a set into PriceLabs
- Open the same Market Dashboard in PriceLabs and scroll to the listings grid below the map (Listings and Comp Sets).
- Choose Create New Comp Set.
- Copy a set's ids here and paste them into the AI box above the Listing ID filter. Check that the number of listings PriceLabs shows matches the set; if it picks up fewer, use the other copy format.
- Select the listings, paste the suggested name and generate the comp set. Each dashboard holds at most 30 custom comp sets.
- Open the new set in the Market Dashboard to read its monthly figures, which the export does not include.
Map
Positions come from the export. Airbnb shows an approximate location, so a pin can sit a few hundred feet from the house. Rings: 5 mi (targets) and 12 mi (broad).
How the sets compare
Each dot is one listing (PriceLabs estimate). The red line is your actual rental revenue for the last 12 complete months.
SYN Pinecrest Retreat 5BR
By estimated revenue you are above 25% of the targets, 11% of the broad set and 38% of the same-size homes within 12 mi. Their figures are PriceLabs estimates and yours are actual, so treat this as a guide, not a ranking.
Check the listings
Open each target and confirm the pool is private, it is a whole home and the bedroom count is right. Record what you find in the last column; the sets update at once and your changes are saved.
| # | Listing | BR | Est. revenue | Occ. | Per open night | Reviews | Miles | Set and reason | Your check |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SYN Thistle Getaway 5BR Sleeps 9200000000000000430 · home · pool · hot tub · 5★ | 5 | $148,215 | 96% | $412 | 123 | 0.0 | TargetsTop #13 5BR home, est. revenue $148,215, 5.0 (123 reviews), 0.0 mi away | |
| 2 | SYN Maple Escape 5BR Arcade 9200000000000000391 · home · pool · hot tub · 5★ | 5 | $122,643 | 86.1% | $344 | 240 | 1.4 | Targets 5BR home, est. revenue $122,643, 5.0 (240 reviews), 1.4 mi away | |
| 3 | SYN Bramble Chalet 5BR Arcade 9200000000000000415 · home · pool · hot tub · 4.88★ | 5 | $112,777 | 75.3% | $319 | 248 | 3.9 | Targets 5BR home, est. revenue $112,777, 4.88 (248 reviews), 3.9 mi away | |
| 4 | SYN Birch Chalet 5BR Game Room 9200000000000000416 · home · pool · hot tub · 4.84★ | 5 | $104,626 | 82% | $314 | 230 | 2.2 | Targets 5BR home, est. revenue $104,626, 4.84 (230 reviews), 2.2 mi away | |
| 5 | SYN Foxglove Getaway 5BR Fire 9200000000000000520 · cabin · pool · hot tub · 4.81★ | 5 | $102,481 | 91.3% | $313 | 70 | 1.7 | Targets 5BR cabin, est. revenue $102,481, 4.81 (70 reviews), 1.7 mi away | |
| 6 | SYN Hawthorn Hideaway 5BR Arca 9200000000000000477 · home · pool · hot tub · 4.88★ | 5 | $99,816 | 72.4% | $288 | 35 | 0.7 | Targets 5BR home, est. revenue $99,816, 4.88 (35 reviews), 0.7 mi away | |
| 7 | SYN Maple House 5BR Arcade 9200000000000000503 · home · pool · hot tub · 4.96★ | 5 | $98,587 | 72.2% | $305 | 57 | 2.8 | Targets 5BR home, est. revenue $98,587, 4.96 (57 reviews), 2.8 mi away | |
| 8 | SYN Willow Cottage 5BR Lake Vi 9200000000000000394 · home · pool · hot tub · 4.86★ | 5 | $93,017 | 64.4% | $256 | 123 | 0.7 | Targets 5BR home, est. revenue $93,017, 4.86 (123 reviews), 0.7 mi away | |
| 9 | SYN Thistle Cottage 5BR Theate 9200000000000000464 · home · pool · hot tub · 4.86★ | 5 | $91,783 | 58.2% | $254 | 163 | 1.7 | Targets 5BR home, est. revenue $91,783, 4.86 (163 reviews), 1.7 mi away | |
| 10 | SYN Elmstead Cottage 5BR Mini 9200000000000000403 · home · pool · hot tub · 4.9★ | 5 | $89,739 | 80.9% | $266 | 216 | 4.0 | Targets 5BR home, est. revenue $89,739, 4.9 (216 reviews), 4.0 mi away | |
| 11 | SYN Aspen Manor 5BR Game Room 9200000000000000435 · home · pool · hot tub · 4.99★ | 5 | $88,796 | 58.1% | $250 | 74 | 3.4 | Targets 5BR home, est. revenue $88,796, 4.99 (74 reviews), 3.4 mi away | |
| 12 | SYN Aspen Lodge 5BR Pool 9200000000000000420 · home · pool · hot tub · 4.8★ | 5 | $85,966 | 64.1% | $236 | 132 | 1.2 | Targets 5BR home, est. revenue $85,966, 4.8 (132 reviews), 1.2 mi away | |
| 13 | SYN Bramble Hideaway 5BR Lake 9200000000000000429 · home · pool · hot tub · 4.89★ | 5 | $77,046 | 66.9% | $241 | 162 | 1.5 | Targets 5BR home, est. revenue $77,046, 4.89 (162 reviews), 1.5 mi away | |
| 14 | SYN Willow Haven 5BR Arcade 9200000000000000510 · home · pool · hot tub · 4.96★ | 5 | $75,627 | 51.2% | $226 | 234 | 1.5 | Targets 5BR home, est. revenue $75,627, 4.96 (234 reviews), 1.5 mi away | |
| 15 | SYN Willow House 5BR Sleeps Ma 9200000000000000506 · home · pool · hot tub · 4.84★ | 5 | $72,920 | 49% | $223 | 230 | 0.6 | Targets 5BR home, est. revenue $72,920, 4.84 (230 reviews), 0.6 mi away | |
| 16 | SYN Willow Getaway 5BR Pool 9200000000000000675 · home · pool · hot tub · 4.9★ · heavily blocked | 5 | $66,189 | 71.9% | $294 | 70 | 2.3 | Targets 5BR home, est. revenue $66,189, 4.9 (70 reviews), 2.3 mi away |
Checklist
- Open each target's link and confirm that the pool is private (not a community or resort pool), that it is a whole home and its bedroom count. Use the menu on each listing to mark any that fails.
- 1 target(s) were blocked over 73 days: their revenue comes from fewer open nights (9200000000000000675).
- 2 target(s) carry a water flag but no water word in the title. Flags are often wrong; check the map on the listing.
- Targets run from $66,189 to $148,215 (2.2x). A targets set should sit in a tight band; consider raising the target floor.
- 1 top earner(s) have an estimate over twice the set's median (9200000000000000677 $700,742): open them before treating them as the ceiling; an estimate that far above the rest is often a data problem.
- Titles in the export are cut to 30 characters: amenities such as a theater or game room cannot be judged from them.
- Revenue and occupancy are PriceLabs estimates for the past 365 days, not audited results.
The market behind the sets
Why listings did not become targets
| Reason | Listings |
|---|---|
| missing the pool or hot tub rule | 125 |
| bedrooms outside the range | 80 |
| beyond the broad cap | 78 |
| revenue below the broad floor | 52 |
| too few reviews and not new | 40 |
| outside the market area | 37 |
| not an entire home | 20 |
| target-grade, another size, distance, water, guests or title | 13 |
| rating or segment below the bar | 8 |
| revenue above the band (outliers) | 6 |
| unit or condo pattern in the title | 2 |
| the subject itself | 1 |
| listing type allowed in broad only | 1 |
| never bookable (0 open nights) | 1 |
Estimated revenue by bedrooms (within 12 mi)
| Bedrooms | Homes | P25 | Median | P75 | P90 |
|---|---|---|---|---|---|
| 4 | 119 | $48K | $59K | $75K | $95K |
| 5 | 136 | $68K | $87K | $104K | $135K |
| 6 | 87 | $84K | $101K | $128K | $156K |
Pool on 70% and hot tub on 56% of these homes.
The 25 highest estimated earners in the whole export
Scan these before trusting any filter. Ask why each one performs: location, size, pool, theme, photos, management.
| # | Listing | BR | Est. revenue | Miles | In your sets |
|---|---|---|---|---|---|
| 1 | SYN Larkspur Chalet 5BR Pool S | 5 | $700,742 | 2.7 | top earner #1 |
| 2 | SYN Aspen Lodge 7BR Pool & Spa | 7 | $273,662 | 6.9 | not in a set |
| 3 | SYN Elmstead House 6BR Pool & | 6 | $251,042 | 3.5 | top earner #2 |
| 4 | SYN Thistle House 5BR Pool & S | 5 | $234,602 | 3.0 | not in a set |
| 5 | SYN Elmstead Cottage 6BR Game | 6 | $220,754 | 0.9 | top earner #3 |
| 6 | SYN Bramble Getaway 6BR Hot Tu | 6 | $208,759 | 7.2 | top earner #4 |
| 7 | SYN Elmstead Lodge 5BR Pool & | 5 | $201,651 | 0.7 | top earner #5 |
| 8 | SYN Foxglove Hideaway 6BR Pool | 6 | $186,267 | 3.2 | not in a set |
| 9 | SYN Maple House 6BR Pool | 6 | $185,549 | 0.8 | not in a set |
| 10 | SYN Maple Chalet 7BR Pool | 7 | $184,602 | 0.9 | not in a set |
| 11 | SYN Bramble Manor 7BR Fire Pit | 7 | $181,810 | 0.8 | not in a set |
| 12 | SYN Aspen Hideaway 7BR Pool & | 7 | $180,565 | 2.1 | not in a set |
| 13 | SYN Willow Lodge 5BR Theater | 5 | $180,393 | 0.9 | not in a set |
| 14 | SYN Foxglove Haven 7BR Game Ro | 7 | $172,911 | 9.2 | not in a set |
| 15 | SYN Juniperwood Cottage 5BR Mi | 5 | $165,767 | 3.6 | top earner #6 |
| 16 | SYN Cedar Retreat 6BR Pool & S | 6 | $164,855 | 0.5 | Broad, top earner #7 |
| 17 | SYN Willow Haven 6BR Fire Pit | 6 | $164,484 | 1.7 | Broad, top earner #8 |
| 18 | SYN Juniperwood Hideaway 6BR S | 6 | $164,065 | 2.6 | top earner #9 |
| 19 | SYN Aspen Manor 7BR Mini Golf | 7 | $161,044 | 0.8 | not in a set |
| 20 | SYN Maple House 6BR Lake View | 6 | $157,547 | 6.4 | top earner #10 |
| 21 | SYN Aspen Cottage 5BR Hot Tub | 5 | $157,524 | 1.4 | not in a set |
| 22 | SYN Thistle House 6BR Game Roo | 6 | $154,744 | 9.4 | top earner #11 |
| 23 | SYN Thistle House 6BR Mini Gol | 6 | $154,577 | 1.2 | not in a set |
| 24 | SYN Maple Manor #204 5BR Pool | 5 | $152,942 | 1.5 | not in a set |
| 25 | SYN Foxglove Lakefront 5BR Poo | 5 | $149,849 | 2.8 | top earner #12 |
Settings used (example settings you can change)
- Bedrooms
- 4 to 6 (targets 5)
- Distance
- targets within 5 mi; broad within 12 mi; top earners anywhere in the export
- Targets revenue band
- $0 to $191,604 (floor: none: only 18 homes meet the other target rules, so all are kept; ceiling: 2x the median of those homes ($95,802), to keep a tight band)
- Broad revenue band
- $65,408 to $191,604 (floor: 25th percentile of the 237 in-range homes within 12.0 mi (the bottom quarter removed); ceiling: the targets ceiling)
- Targets history
- 10 reviews and 180 open nights; rating at least 4.8
- Set sizes
- targets up to 20, broad up to 45 (nearest first), top earners 20
- Pool and hot tub
- targets match your pool answer and need a hot tub when you have one; broad needs a pool when you have one
Export: SYNTHETIC_MD_listings_pinecrest_3-7BR_asof_2026-11-16.csv (480 rows, 41 columns), downloaded 2026-11-16, USD. Method: Pricing by Mira comp set builder, engine 1.0.
Every number about other listings is a PriceLabs estimate for the past 365 days, not an audited result. The export cannot tell a private pool from a community pool or indoor from outdoor, and its amenity and water flags have been wrong on live listings. These sets are a draft for you to review: Comp Set Builder never changes prices or creates anything in PriceLabs.